Ang mga tigbaligya og e-commerce sa langyaw nga pamatigayon kasagarang maglisod sa pagtawag sa mga kliyente sa gawas sa nasud tungod sa sayop nga format sa numero sa telepono o sayop nga mga area code.

Ang matag nasod sa kalibutan adunay kaugalingong internasyonal nga area code sa telepono, area code sa numero sa mobile phone (area code) o code.
- Ang alokasyon sa mga bahin sa numero sa mobile phone sa lainlaing mga rehiyon sa kalibutan, gi-assign sumala sa International Telecommunication Union (ITU) E.123 ug E.164 nga mga sumbanan.
- internasyonal nga numero sa telepono nga area code,Numero sa teleponoAng pormat sa input managlahi sa nasud.
Para sa mga detalye, palihog tan-awa ang mosunod nga listahan sa internasyonal nga mga numero sa telepono ug mga numero sa mobile phone nga adunay hustong format/area code:
| nasud o rehiyon | Mga Nasud ug Rehiyon | kodigo sa nasod | Ang numero sa mobile phone nagsugod sa hustong pormat/area code |
| China | China | 86 | +86 13123456789 |
| 香港 | Hong Kong | 852 | +852 61234567 |
| Taiwan (Taiwan) | Taiwan | 886 | +886 912345678 |
| Makau | Macao | 853 | +853 66123456 |
| Singapore | Singapore | 65 | +65 81234567 |
| 日本 | Japan | 81 | +81 7012345678 |
| Thailand | Thailand | 66 | +66 812345678 |
| 马来西亚 | Malaysia | 60 | +60 123456789 |
| Pilipinas | Philippines | 63 | +63 9051234567 |
| Australia (Australia) | Australia | 61 | +61 412345678 |
| Isla sa Pasko | Isla sa Pasko | 53 | +61 812345678 |
| Pulo ang Cocos (Keeling) Islands | Pulo ang Cocos (Keeling) Islands | -830 | +61 891345678 |
| Canada | Canada | 1 | +1 2042345678 |
| United Kingdom | Nagkahiusang Kiongdom | 44 | +44 7400123456 |
| Estados Unidos | Tinipong Bansa sa Amerika | 1 | +1 2223334444 |
| Angola | Angola | 244 | +244 923123456 |
| Afghanistan | Afghanistan | 93 | +93 701234567 |
| Albania | Albania | 355 | +355 661234567 |
| Algeria | Algeria | 213 | +213 551234567 |
| Andorra | Andorra | 376 | +376 312345 |
| Anguilla / Angela | Anguilla | -263 | +1264 2351237 |
| Antigua ug Barbuda / Antigua ug Barbuda | Antigua ug Barbuda | -267 | +1268 2320157 |
| Argentina | Argentina | 54 | +54 91123456789 |
| Armenia | Armenia | 374 | +374 77123456 |
| Isla sa Ascension / Isla sa Ascension | Isla sa Ascension | 247 | +247 6889 |
| Austria | Austria | 43 | +43 644123456 |
| Azerbaijan / Azerbaijan | Azerbaijan | 994 | +994 401234567 |
| Bahamas | Bahamas | -241 | +1242 3591234 |
| Bahrain | Bahrain | 973 | +973 36001234 |
| Bengal | Bangladesh | 880 | +880 1812345678 |
| Barbados / Barbados | Barbados | -245 | +1246 2501234 |
| Belarus | Belarus | 375 | +375 294911911 |
| Russia | Russia | 7 | +7 9123456789 |
| Belize / Belize | Belize | 501 | +501 6221234 |
| Benin / Benin | Benin | 229 | +229 90011234 |
| Bermuda | Bermuda | -440 | +1441 3701234 |
| Bolivia | Bolivia | 591 | +591 71234568 |
| Botswana/ Botswana | Botswana | 267 | +267 71123456 |
| Brazil | Brazil | 55 | +55(21) 25552787 |
| +55(11) 912341234 | |||
| Brunei | Brunei | 673 | +673 7123456 |
| Bulgaria | Bulgaria | 359 | +359 48123456 |
| Burkina Faso / Burkina Faso | Burkina Faso | 226 | +226 70123456 |
| Myanmar | Myanmar (Burma) | 95 | +95 92123456 |
| Burundi / Burundi | Burundi | 257 | +257 79561234 |
| Cameroon | Cameroon | 237 | +237 71234567 |
| isla sa Cayman | isla sa Cayman | -344 | +1345 1234567 |
| Republika sa Central Africa | Republika sa Sentral Aprika | 236 | +236 70012345 |
| Chad / Chad | Chad | 235 | +235 63012345 |
| Chile | Chile | 56 | +56 961234567 |
| Colombia | Colombia | 57 | +57 3211234567 |
| ang republika sa Congo | Congo-Brazzaville | 242 | +242 061234567 |
| Isla | Mga Isla sa Cook | 682 | +682 71234 |
| Costa Rica / Costa Rica | Costa Rica | 506 | +506 83123456 |
| Cuba | Cuba | 53 | +53 51234567 |
| Cyprus/Cyprus | Cipro | 357 | +357 96123456 |
| Czech Republic | Czech Republic | 420 | +420 601123456 |
| Denmark | Denmark | 45 | +45 20123456 |
| Djibouti / Djibouti | Gibuti | 253 | +253 77831001 |
| Dominican Republic / Dominican Republic | Dominica Rep. | + 1-809 | +1809 2345678 |
| + 1-829 | |||
| -848 | |||
| Ecuador / Ecuador | Ecuador | 593 | +593 991234567 |
| Ang Egypt | Egipto | 20 | +20 1001234567 |
| Salvador | El Salvador | 503 | +503 70123456 |
| Estonia | Estonia | 372 | +372 51234567 |
| Etiopia / Etiopia | Etiopia | 251 | +251 911234567 |
| Fiji | Fiji | 679 | +679 7012345 |
| Finland | Finland | 358 | +358 412345678 |
| Pransiya | Komyun sa Pransiya | 33 | +33 655551122 |
| French Guiana | French Guiana | 594 | +594 694212345 |
| Gabon/Gabon | Gabon | 241 | +241 06031234 |
| Gambia / Gambia | Gambia | 220 | +220 3012345 |
| Georgia / Georgia | Georgia | 995 | +995 555123456 |
| 德国 | Germany | 49 | +49 17812345678 |
| Ghana / Ghana | Ghana | 233 | +233 231234567 |
| Gibraltar | Gibraltar | 350 | +350 57123456 |
| Gresya | Gresya | 30 | +30 6912345678 |
| Grenada / Grenada | Grenada | -472 | +1473 4031234 |
| Guam | Guam | -670 | +1671 3001234 |
| Guatemala / Guatemala | Guatemala | 502 | +502 51234567 |
| Guinea / Guinea | Guinea | 224 | +224 60201234 |
| Guyana / Guyana | Guyana | 592 | +592 6091234 |
| Haiti | Haiti | 509 | +509 34101234 |
| Honduras / Honduras | Honduras | 504 | +504 91234567 |
| Hungaria | Hungary | 36 | +36 201234567 |
| Iceland | Iceland | 354 | +354 6101234 |
| 印度 | India | 91 | +91 9123456789 |
| Indonesia | Indonesia | 62 | +62 812345678 |
| Iran | Iran | 98 | +98 9123456789 |
| Iraq | Iraq | 964 | +964 7912345678 |
| Ireland | Ireland | 353 | +353 850123456 |
| Israel | Israel | 972 | +972 501234567 |
| Italy / Italy | Italy | 39 | +39 3123456789 |
| Baybayon sa Ivory / Côte d'Ivoire | Ivory Coast | 225 | +225 1234567 |
| Jamaica | Jamaica | -875 | +1876 2101234 |
| Jordan | Jordan | 962 | +962 790123456 |
| Demokratikong Cambodia | Demokratikong Kampuchea | 855 | +855 91234567 |
| Kazakhstan / Kazakhstan | Kazakhstan | 7 | +7 7710009998 |
| Kenya / Kenya | Kenya | 254 | +254 712123456 |
| Republika sa Korea (South Korea/South Korea) | South Korea | 82 | +82 1023456789 |
| padulong sa XIAN (North Korea) | North Korea | 850 | +850 1921234567 |
| Norway | Norway | 47 | +47 41234567 |
| Oman | Oman | 968 | +968 92123456 |
| Pakistan | Pakistan | 92 | +92 3012345678 |
| Panama | Panama | 507 | +507 60012345 |
| Papua New Guinea / Papua New Guinea | Papua New Guinea | 675 | +675 6812345 |
| Paraguay | Paraguay | 595 | +595 961123456 |
| Peru | Peru | 51 | +51 912345678 |
| Poland | Poland | 48 | +48 512345678 |
| French Polynesia / French Polynesia | French Polynesia | 689 | +689 212345 |
| Portugal | Portugal | 351 | +351 912345678 |
| Puerto Rico | Puerto Rico | + 1-787 | +1787 123456 |
| -938 | |||
| Qatar / Qatar | Qatar | 974 | +974 33123456 |
| Reunion | Réunion | 262 | +262 692123456 |
| Romania | Romania | 40 | +40 712345678 |
| Belgium | Belgium | 32 | +32 470123456 |
| Kuwait | Kuwait | 965 | +965 50012345 |
| Kyrgyz | Kyrgyzstan | 996 | +996 700123456 |
| Laos / Laos | Laos | 856 | +856 2023123456 |
| Latvia | Latvia | 371 | +371 21234567 |
| Lebanon | Lebanon | 961 | +961 71023456 |
| Lesotho / Lesotho | Lesotho | 266 | +266 50123456 |
| Liberia / Liberia | Liberia | 231 | +231 4612345 |
| Libya | Libya | 218 | +218 912345678 |
| Liechtenstein | Liechtenstein | 423 | +423 661234567 |
| Lithuania | Lithuania | 370 | +370 61234567 |
| Luxembourg | Luxembourg | 352 | +352 628123456 |
| Madagascar | Madagascar | 261 | +261 301234567 |
| Malawi / Malawi | Malawi | 265 | +265 991234567 |
| Maldives / Maldives | Maldives | 960 | +960 7712345 |
| Mali / Mali | Mali | 223 | +223 65012345 |
| Malta / Malta | Malta | 356 | +356 96961234 |
| Amihanang Mariana Islands / Northern Mariana Islands | Northern Mariana Is. | -669 | +1670 2345678 |
| Martinique / Martinique | Martinique | 596 | +596 696201234 |
| Mauritius/ Mauritius | Mauritius | 230 | +230 2512345 |
| Mexico | Mexico | 52 | +52 12221234567 |
| Moldova | Moldova | 373 | +373 65012345 |
| Monaco | Monaco | 377 | +377 612345678 |
| Morocco | Morocco | 212 | +212 650123456 |
| Mongolia | Mongolia | 976 | +976 88123456 |
| montserrat / montgera | Montserrat | -663 | +1664 4923456 |
| Mozambique/ Mozambique | Mozambique | 258 | +258 821234567 |
| NanoBia | Namibia | 264 | +264 811234567 |
| Nauru / Nauru | Nauru | 674 | +674 5551234 |
| Nepal | Nepal | 977 | +977 9841234567 |
| Netherlands Antilles / Netherlands Antilles | Netherlands Antilles | 599 | +599 94637700 |
| Netherlands | Netherlands | 31 | +31 612345678 |
| New Zealand / New Zealand | New Zealand | 64 | +64 211234567 |
| Nicaragua | Nicaragua | 505 | +505 81234567 |
| Niger / Niger | Niger | 227 | +227 93123456 |
| Nigeria / Nigeria | Nigeria | 234 | +234 8021234567 |
Hinaut nga ang "Kompletong Lista sa Sakto nga mga Format/Code/Area Code para sa Internasyonal nga mga Numero sa Mobile Phone" nga gipaambit sa blog ni Chen Weiliang ( https://www.chenweiliang.com/ ) makatabang kanimo.
Ayaw pagpanuko sa pagpaambit niini nga link sa artikulo: https://www.chenweiliang.com/cwl-1354.html




