Ukuhweba KwangaphandleEzentengiselwanoumdayisi doUkukhuthazwa Kwewebhu, bafuna ukushaya izingcingo ukuze uxhumane namakhasimende angaphandle, ngokuvamile ngenxa yomakhalekhukhwini电话 号码Ifomethi kanye nekhodi yendawo yokuqala kufakwe ngokungalungile, okuholela ekungakwazini ukushaya izingcingo ukuze uxhumane namakhasimende akwamanye amazwe...

Wonke amazwe emhlabeni anikele ngamakhodi endawo yocingo yamazwe ngamazwe,Inombolo yocingoIkhodi yendawo (ikhodi yendawo) noma ikhodi.
- Ukwabiwa kwezingxenye zezinombolo zomakhalekhukhwini ezifundeni ezihlukahlukene zomhlaba, banikezwe ngokwamazinga e-International Telecommunication Union (ITU) E.123 kanye ne-E.164.
- ikhodi yendawo yenombolo yocingo yamazwe ngamazwe,Inombolo yocingoIfomethi yokokufaka iyahlukahluka ngezwe.
Ukuze uthole imininingwane, sicela ubheke ohlwini olulandelayo lwezinombolo zocingo zamazwe ngamazwe nezinombolo zomakhalekhukhwini ezinefomethi elungile/ikhodi yendawo:
| Izwe noma isifunda | Amazwe Nezifunda | ikhodi yezwe | Inombolo yocingo lukamakhalekhukhwini iqala ngefomethi elungile/ikhodi yendawo |
| I-China | China | 86 | +86 13123456789 |
| 香港 | i-Hong Kong | 852 | +852 61234567 |
| I-Taiwan (Taiwan) | Taiwan | 886 | +886 912345678 |
| Macau | Macao | 853 | +853 66123456 |
| E-Singapore | Singapore | 65 | +65 81234567 |
| Japan | Japan | 81 | +81 7012345678 |
| 泰国 | Thailand | 66 | +66 812345678 |
| EMalaysia | Malaysia | 60 | +60 123456789 |
| Philippines | Philippines | 63 | +63 9051234567 |
| I-Australia (Australia) | Australia | 61 | +61 412345678 |
| Isiqhingi sikaKhisimusi | Isiqhingi sikaKhisimusi | 53 | +61 812345678 |
| I-Cocos (Keeling) Islands | I-Cocos (Keeling) Islands | -830 | +61 891345678 |
| ECanada | Canada | 1 | +1 2042345678 |
| 英国 | United Kingdom | 44 | +44 7400123456 |
| United States | i-United States of America | 1 | +1 2223334444 |
| I-Angola | Angola | 244 | +244 923123456 |
| I-Afghanistan | Afghanistan | 93 | +93 701234567 |
| I-Albania | E-Albania | 355 | +355 661234567 |
| I-Algeria | Algeria | 213 | +213 551234567 |
| E-Andorra | Andorra | 376 | +376 312345 |
| Anguilla / Angela | Anguilla | -263 | +1264 2351237 |
| I-Antigua ne-Barbuda / i-Antigua ne-Barbuda | I-Antigua ne-Barbuda | -267 | +1268 2320157 |
| I-Argentina | Argentina | 54 | +54 91123456789 |
| I-Armenia | Armenia | 374 | +374 77123456 |
| Isiqhingi sase-Ascension / Ascension Island | Isiqhingi sase-Ascension | 247 | +247 6889 |
| E-Austria | Austria | 43 | +43 644123456 |
| I-Azerbaijan / Azerbaijan | Azerbaijan | 994 | +994 401234567 |
| I-Bahamas | Bahamas | -241 | +1242 3591234 |
| I-Bahrain | Bahrain | 973 | +973 36001234 |
| IBengal | Bangladesh | 880 | +880 1812345678 |
| I-Barbados / Barbados | Barbados | -245 | +1246 2501234 |
| Belarus | Belarus | 375 | +375 294911911 |
| I-Russia | Russia | 7 | +7 9123456789 |
| Belize / Belize | Belize | 501 | +501 6221234 |
| Benin/ Benin | Benin | 229 | +229 90011234 |
| IBermuda | Bermuda | -440 | +1441 3701234 |
| Bolivia | Bolivia | 591 | +591 71234568 |
| Botswana/ Botswana | Botswana | 267 | +267 71123456 |
| EBrazil | Brazil | 55 | +55(21) 25552787 |
| +55(11) 912341234 | |||
| I-Brunei | Brunei | 673 | +673 7123456 |
| Bulgaria | Bulgaria | 359 | +359 48123456 |
| Burkina Faso / Burkina Faso | Burkina Faso | 226 | +226 70123456 |
| IMyanmar | I-Myanmar (Burma) | 95 | +95 92123456 |
| Burundi / Burundi | Burundi | 257 | +257 79561234 |
| ECameroon | Cameroon | 237 | +237 71234567 |
| Iziqhingi zaseCayman | Iziqhingi zaseCayman | -344 | +1345 1234567 |
| ICentral African Republic | I-Central African Republic | 236 | +236 70012345 |
| I-Chad / Chad | Chad | 235 | +235 63012345 |
| EChile | Chile | 56 | +56 961234567 |
| EColombia | Colombia | 57 | +57 3211234567 |
| iRiphabhulikhi yaseCongo | Congo-Brazzaville | 242 | +242 061234567 |
| Isiqhingi | Iziqhingi zase-Cook | 682 | +682 71234 |
| I-Costa Rica / Costa Rica | I-Costa Rica | 506 | +506 83123456 |
| Cuba | Cuba | 53 | +53 51234567 |
| Cyprus/Cyprus | Cyprus | 357 | +357 96123456 |
| I-Czech Republic | I-Czech Republic | 420 | +420 601123456 |
| EDenmark | Denmark | 45 | +45 20123456 |
| Djibouti / Djibouti | Djibouti | 253 | +253 77831001 |
| I-Dominican Republic / Dominican Republic | I-Dominica Rep. | + 1-809 | +1809 2345678 |
| + 1-829 | |||
| -848 | |||
| I-Ecuador / Ecuador | Ecuador | 593 | +593 991234567 |
| IGibhithe | Egypt | 20 | +20 1001234567 |
| ESalvador | El Salvador | 503 | +503 70123456 |
| I-Estonia | Estonia | 372 | +372 51234567 |
| Ethiopia / Ethiopia | Ethiopia | 251 | +251 911234567 |
| Fiji | Fiji | 679 | +679 7012345 |
| EFinland | Finland | 358 | +358 412345678 |
| EFrance | France | 33 | +33 655551122 |
| I-French Guiana | I-French Guiana | 594 | +594 694212345 |
| Gabon/Gabon | Gabon | 241 | +241 06031234 |
| Gambia / Gambia | Gambia | 220 | +220 3012345 |
| Georgia / Georgia | Georgia | 995 | +995 555123456 |
| 德国 | Germany | 49 | +49 17812345678 |
| Ghana / Ghana | Ghana | 233 | +233 231234567 |
| IGibraltar | Gibraltar | 350 | +350 57123456 |
| Greece | Greece | 30 | +30 6912345678 |
| IGrenada / iGrenada | Grenada | -472 | +1473 4031234 |
| IGuam | Guam | -670 | +1671 3001234 |
| Guatemala / Guatemala | Guatemala | 502 | +502 51234567 |
| Guinea/ Guinea | Guinea | 224 | +224 60201234 |
| Guyana / Guyana | Guyana | 592 | +592 6091234 |
| IHaiti | Haiti | 509 | +509 34101234 |
| IHonduras / Honduras | Honduras | 504 | +504 91234567 |
| IHungary | Hungary | 36 | +36 201234567 |
| I-Iceland | Iceland | 354 | +354 6101234 |
| 印度 | India | 91 | +91 9123456789 |
| E-Indonesia | Indonesia | 62 | +62 812345678 |
| I-Iran | Iran | 98 | +98 9123456789 |
| I-Iraq | Iraq | 964 | +964 7912345678 |
| I-Ireland | Ireland | 353 | +353 850123456 |
| Israyeli | Israel | 972 | +972 501234567 |
| Italy / Italy | Italy | 39 | +39 3123456789 |
| I-Ivory Coast / Côte d'Ivoire | I-Ivory Coast | 225 | +225 1234567 |
| EJamaica | Jamaica | -875 | +1876 2101234 |
| IJordani | Jordan | 962 | +962 790123456 |
| IDemocratic Cambodia | IDemocratic Kampuchea | 855 | +855 91234567 |
| Kazakhstan / Kazakhstan | Kazakhstan | 7 | +7 7710009998 |
| Kenya / Kenya | Kenya | 254 | +254 712123456 |
| I-Republic of Korea (South Korea/South Korea) | INingizimu Korea | 82 | +82 1023456789 |
| ngase-XIAN (North Korea) | e-North Korea | 850 | +850 1921234567 |
| ENorway | Norway | 47 | +47 41234567 |
| Oman | Oman | 968 | +968 92123456 |
| Pakistan | Pakistan | 92 | +92 3012345678 |
| IPanama | Panama | 507 | +507 60012345 |
| I-Papua New Guinea / Papua New Guinea | I-Papua New Guinea | 675 | +675 6812345 |
| I-Paraguay | Paraguay | 595 | +595 961123456 |
| EPeru | Peru | 51 | +51 912345678 |
| EPoland | Poland | 48 | +48 512345678 |
| IFrench Polynesia / French Polynesia | I-French Polynesia | 689 | +689 212345 |
| EPortugal | Portugal | 351 | +351 912345678 |
| E-Puerto Rico | E-Puerto Rico | + 1-787 | +1787 123456 |
| -938 | |||
| Qatar / Qatar | Qatar | 974 | +974 33123456 |
| Ukuhlangana kabusha | behlangana | 262 | +262 692123456 |
| IRomania | Romania | 40 | +40 712345678 |
| I-Belgium | Belgium | 32 | +32 470123456 |
| I-Kuwait | Kuwait | 965 | +965 50012345 |
| I-Kyrgyz | Kyrgyzstan | 996 | +996 700123456 |
| Laos / Laos | Laos | 856 | +856 2023123456 |
| ELatvia | Latvia | 371 | +371 21234567 |
| ILebanoni | Lebanon | 961 | +961 71023456 |
| Lesotho / Lesotho | Lesotho | 266 | +266 50123456 |
| I-Liberia / Liberia | Liberia | 231 | +231 4612345 |
| ILibya | Libya | 218 | +218 912345678 |
| I-Liechtenstein | Liechtenstein | 423 | +423 661234567 |
| Lithuania | Lithuania | 370 | +370 61234567 |
| I-Luxembourg | Luxembourg | 352 | +352 628123456 |
| EMadagascar | Madagascar | 261 | +261 301234567 |
| Malawi / Malawi | Malawi | 265 | +265 991234567 |
| Maldives / Maldives | Maldives | 960 | +960 7712345 |
| Mali / Mali | Mali | 223 | +223 65012345 |
| Malta / Malta | Malta | 356 | +356 96961234 |
| I-Northern Mariana Islands / Northern Mariana Islands | I-Northern Mariana Is. | -669 | +1670 2345678 |
| I-Martinique / i-Martinique | Martinique | 596 | +596 696201234 |
| I-Mauritius / Mauritius | Mauritius | 230 | +230 2512345 |
| EMexico | Mexico | 52 | +52 12221234567 |
| Moldova | Moldova | 373 | +373 65012345 |
| Monaco | Monaco | 377 | +377 612345678 |
| Mororoli | Morocco | 212 | +212 650123456 |
| IMongolia | Mongolia | 976 | +976 88123456 |
| Montserrat / montserrat | Montserrat | -663 | +1664 4923456 |
| Mozambique/ Mozambique | Mozambique | 258 | +258 821234567 |
| UNanobia | Namibia | 264 | +264 811234567 |
| Nauru / Nauru | Nauru | 674 | +674 5551234 |
| Nepal | Nepal | 977 | +977 9841234567 |
| Netherlands Antilles / Netherlands Antilles | I-Netherlands Antilles | 599 | +599 94637700 |
| ENetherlands | Netherlands | 31 | +31 612345678 |
| New Zealand / New Zealand | E-New Zealand | 64 | +64 211234567 |
| ENicaragua | Nicaragua | 505 | +505 81234567 |
| Niger / Niger | Niger | 227 | +227 93123456 |
| Nigeria / Nigeria | Nigeria | 234 | +234 8021234567 |
I-Hope Chen Weiliang Blog ( https://www.chenweiliang.com/ ) wabelane ngokuthi "Uhlu Lwamafomethi Alungile/Amakhodi/Amakhodi Wendawo Ekuqaleni Kwezinombolo Zocingo Zamazwe Ngamazwe" ukuze zikusize.
Siyakwamukela ukwabelana ngesixhumanisi salesi sihloko:https://www.chenweiliang.com/cwl-1354.html
Ukuze uvule amaqhinga afihliwe🔑, wamukelekile ukujoyina isiteshi sethu seTelegram!
Yabelana futhi uthanda uma uthanda! Ukwabelana kwakho nokuthanda kwakho kuyisikhuthazo sethu esiqhubekayo!



